Featured Categories
Featured Products
Shuster
2 Bolt Flange Mounted Ball Bearing Unit, Bore - 1.4375 in., Standard Duty, Set Screw, Cast Iron Housing
Mfr # SHUSTER UCFL207-23
26543386
Shuster
Insert Ball Bearing, Bore - 1.9375 in., Medium Duty, Set Screw,
Mfr # SHUSTER UCX10-31
26542743
Shuster
Side Mounted Take Up Ball Bearing Unit, Bore - 2.1875 in., Standard Duty, Set Screw, Cast Iron Housing
Mfr # SHUSTER UCT211-35
26542742
Shuster
Weld On QD Bushings, XT25 x 1-7/16 in., Keyway - 3/8 x 3/16 in.
Mfr # SHUSTER XT25 X 1-7/16
26542712
Shuster
X-Tend Heavy, Riveted Single Stand Roller Chain, Chain Size - 200, Chain Pitch - 2-1/2 in. 10 Foot Box
Mfr # SHUSTER X-TEND 200H-1RIVSBRX10
26542565
| Series | 5200 Series |
|---|---|
| Width | 1.06 in. |
| Outer Diameter | 72 mm |
| Style | Open |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 5200 Series |
|---|---|
| Width | 1.06 in. |
| Outer Diameter | 72 mm |
| Style | Double Shield |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6000 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 12 mm |
| Outer Diameter | 47 mm |
| Bore Diameter | 25 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6000 Series |
|---|---|
| Closure Type | Double Sealed |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 13 mm |
| Outer Diameter | 55 mm |
| Bore Diameter | 30 mm |
| Style | Double Seal |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6000 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 13 mm |
| Outer Diameter | 55 mm |
| Bore Diameter | 30 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6000 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 13 mm |
| Outer Diameter | 55 mm |
| Bore Diameter | 30 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6000 Series |
|---|---|
| Closure Type | Double Sealed |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 15 mm |
| Outer Diameter | 68 mm |
| Bore Diameter | 40 mm |
| Style | Double Seal |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6000 Series |
|---|---|
| Closure Type | Double Sealed |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 15 mm |
| Outer Diameter | 68 mm |
| Bore Diameter | 40 mm |
| Style | Double Seal |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6200 Special Series |
|---|---|
| Closure Type | Double Sealed |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 12 mm |
| Outer Diameter | 40 mm |
| Bore Diameter | 0.625 in. |
| Style | Double Seal |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6200 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 14 mm |
| Outer Diameter | 47 mm |
| Bore Diameter | 20 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6200 Series |
|---|---|
| Closure Type | Double Shielded |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 15 mm |
| Outer Diameter | 52 mm |
| Bore Diameter | 25 mm |
| Style | Double Shield |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6300 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 19 mm |
| Outer Diameter | 72 mm |
| Bore Diameter | 30 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6300 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 21 mm |
| Outer Diameter | 80 mm |
| Bore Diameter | 35 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6800 Series |
|---|---|
| Closure Type | Double Shielded |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 7 mm |
| Outer Diameter | 65 mm |
| Bore Diameter | 50 mm |
| Style | Double Shield |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | 6900 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 6 mm |
| Outer Diameter | 22 mm |
| Bore Diameter | 10 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | R Series |
|---|---|
| Closure Type | Double Shielded |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 0.1960 in. |
| Outer Diameter | 0.6250 in. |
| Bore Diameter | 0.25 in. |
| Style | Double Shield |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | R-X Series |
|---|---|
| Closure Type | Double Shielded |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 0.3125 in. |
| Outer Diameter | 0.6875 in. |
| Bore Diameter | 0.25 in. |
| Style | Double Shield |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | R Series |
|---|---|
| Closure Type | Double Sealed |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 0.2812 in. |
| Outer Diameter | 0.7500 in. |
| Bore Diameter | 0.25 in. |
| Style | Double Seal |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | R Series |
|---|---|
| Closure Type | Double Sealed |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Steel |
| Width | 0.2812 in. |
| Outer Diameter | 0.8750 in. |
| Bore Diameter | 0.375 in. |
| Style | Double Seal |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SS6200 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Stainless |
| Width | 11 mm |
| Outer Diameter | 35 mm |
| Bore Diameter | 15 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SS6200 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Stainless Steel |
| Width | 12 mm |
| Outer Diameter | 40 mm |
| Bore Diameter | 17 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SS6200 Series |
|---|---|
| Closure Type | Open |
| Row Type & Fill Slot | Single Row Non-Fill Slot |
| Cage Material | Stainless Steel |
| Width | 17 mm |
| Outer Diameter | 72 mm |
| Bore Diameter | 35 mm |
| Style | Open |
| Bore Type | Round |
| Bearing Type | Radial Ball Bearing |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | ER200 Series |
|---|---|
| Outer Diameter | 1.8504 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 0.75 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | ER200 Series |
|---|---|
| Outer Diameter | 2.0472 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 1 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | ER200 Series |
|---|---|
| Outer Diameter | 62 mm |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 30 mm |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | ER200 Series |
|---|---|
| Outer Diameter | 2.8346 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 1.375 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | ER200 Series |
|---|---|
| Outer Diameter | 2.8346 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 1.437 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | ER200 Series |
|---|---|
| Outer Diameter | 3.5433 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 1.937 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SAF200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact Seal |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1.50 in. |
| Duty Type | Light Duty |
| Locking Device | Locking Collar |
| Base to Bore Centerline | 0.828 in. |
| Bore Type | Round |
| Bearing Type | 4-Bolt Flange Mounted Ball Bearing Unit |
| Bolt Circle Diameter | 0.563 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SSER200 Series |
|---|---|
| Outer Diameter | 1.8504 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 0.75 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SSER200 Series |
|---|---|
| Outer Diameter | 2.8346 in. |
| Seal Type | Nitrile Seal Protected by Steel |
| Bore Diameter | 1.25 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SUCSP200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1.25 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 1.875 in. |
| Bore Type | Round |
| Bearing Type | Pillow Block Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SUCSP200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1.375 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 1.875 in. |
| Bore Type | Round |
| Bearing Type | Pillow Block Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SUCSP200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 2.187 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 2.50 in. |
| Bore Type | Round |
| Bearing Type | Pillow Block Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SUCSPA200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 1.437 in. |
| Bore Type | Round |
| Bearing Type | Pillow Block Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | SUCST200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1.375 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 3.06 in. |
| Bore Type | Round |
| Bearing Type | Take-Up Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | UCF200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 2.437 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 1.141 in. |
| Bore Type | Round |
| Bearing Type | 4-Bolt Flange Mounted Ball Bearing Unit |
| Bolt Circle Diameter | 0.719 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | UCF200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 2.50 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 1.187 in. |
| Bore Type | Round |
| Bearing Type | 4-Bolt Flange Mounted Ball Bearing Unit |
| Bolt Circle Diameter | 0.719 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | UCFB200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 0.75 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Bore Type | Round |
| Bearing Type | 3-Bolt Flange Mounted Ball Bearing Unit |
| Bolt Circle Diameter | 0.391 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | UCPA200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1.25 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 1.688 in. |
| Bore Type | Round |
| Bearing Type | Pillow Block Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | UCPX Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 3.437 in. |
| Duty Type | Medium Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 4 in. |
| Bore Type | Round |
| Bearing Type | Pillow Block Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | UCT200 Series |
|---|---|
| Lubrication Type | Lubrication Fitting |
| Seal Type | Contact With Flinger |
| Expansion Type | Non-Expansion (Fixed) |
| Bore Diameter | 1 in. |
| Duty Type | Standard Duty |
| Locking Device | Set Screw |
| Base to Bore Centerline | 2.437 in. |
| Bore Type | Round |
| Bearing Type | Take-Up Ball Bearing Unit |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Chain Pitch | 1/2 in. |
|---|---|
| Link Type | Offset Link |
| Chain Construction | Offset Link |
| Chain Size | 40 |
| No. of Strands | 2 |
| Roller Diameter | 0.312 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Chain Pitch | 5/8 in. |
|---|---|
| Link Type | Offset Link |
| Chain Construction | Offset Link |
| Chain Size | 50 |
| No. of Strands | 1 |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | Standard Series |
|---|---|
| Chain Pitch | 5/8 in. |
| Tensile Strength | 6300 lbs. |
| Chain Construction | Riveted |
| No. of Links | 1920 / 100 ft. |
| Chain Size | 50 |
| No. of Strands | 1 |
| Roller Diameter | 0.400 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Chain Pitch | 5/8 in. |
|---|---|
| Link Type | Connecting Link |
| Chain Construction | Spring Clip |
| Chain Size | 50 |
| No. of Strands | 2 |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Chain Pitch | 5/8 in. |
|---|---|
| Link Type | Offset Link |
| Chain Construction | Offset Link |
| Chain Size | 50 |
| No. of Strands | 2 |
| Roller Diameter | 0.400 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Chain Pitch | 5/8 in. |
|---|---|
| Link Type | Connecting Link |
| Chain Construction | Spring Clip |
| Chain Size | 50 |
| No. of Strands | 1 |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | Standard Series |
|---|---|
| Chain Pitch | 3/4 in. |
| Tensile Strength | 9330 lbs. |
| Chain Construction | Cottered |
| No. of Links | 160 / 10 ft. |
| Chain Size | 60 |
| No. of Strands | 1 |
| Roller Diameter | 0.469 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.
| Series | X-Tend Series |
|---|---|
| Chain Pitch | 1-1/4 in. |
| Tensile Strength | 25350 lbs. |
| Chain Construction | Riveted |
| No. of Links | 96 / 10 ft. |
| Chain Size | 100 |
| No. of Strands | 2 |
| Roller Diameter | 0.750 in. |
THIS ITEM IS ONLY AVAILABLE DIRECTLY FROM THE VENDOR.
Would you like to ship this item directly from the vendor?
1. By shipping this item directly from the vendor, you may incur additional charges.
2. This order may be subject to order minimums.